Lets a take a quick look at the NFL Handicapper rankings over the last 7 days:
| BEST NFL CAPPERS PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Tony Karpinski | +380.0 | +57.8% | 83.3% | 5-1 |
| Jordan Haimowitz | +302.1 | +55.9% | 80.0% | 4-1 |
| Info Plays | +300.0 | +88.5% | 100.0% | 3-0 |
| Alex Grosse | +288.0 | +53.8% | 80.0% | 4-1 |
| Nick Parsons | +200.0 | +93.0% | 100.0% | 2-0 |
| Big Al McMordie | +180.0 | +40.4% | 75.0% | 3-1 |
| Trev Rogers | +170.0 | +25.6% | 66.7% | 4-2 |
| Jeff Allen | +100.0 | +95.2% | 100.0% | 1-0 |
| Hunter Price | +100.0 | +87.0% | 100.0% | 1-0 |
| Tony George | +100.0 | +22.7% | 66.7% | 2-1 |
Tony Karpinski crushed the books again last weekend with a 5-1 performance highlighted by his GAME OF THE YEAR selection on the Washington Redskins +5 covering against the Panthers.
Overall for the season, Bob Harvey, Black Widow Sports and JR O’Donnell lead all NFL cappers with winning percentages over 60% for their clients!






