Taking a look at last weeks NFL Handicapper Rankings we see that Trev Rogers and Ben Burns were in top 3 for winning percentage and units gained. Week 9 of the NFL season has some very intriguing matchups that football bettors will be looking to cash in on:
- SD Chargers visit the NY Giants
- Dallas Cowboys visit Philadelphia Eagles
- Pittsburgh Steelers at Denver Broncos
| TOP NFL HANDICAPPERS PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Trev Rogers | +300.0 | +57.7% | 80.0% | 4-1 |
| Tom Freese | +300.0 | +90.9% | 100.0% | 3-0 |
| Ben Burns | +275.0 | +34.8% | 71.4% | 5-2 |
| Black Widow | +270.0 | +25.1% | 66.7% | 6-3 |
| Info Plays | +205.0 | +100.0% | 100.0% | 2-0 |
| Steve Janus | +200.0 | +88.9% | 100.0% | 2-0 |
| John Martin | +200.0 | +88.1% | 100.0% | 2-0 |
| Alex Grosse | +188.0 | +29.6% | 66.7% | 4-2 |
| Dave Price | +186.0 | +28.9% | 66.7% | 4-2 |
| Matt Fargo | +185.0 | +27.6% | 66.7% | 4-2 |






