Week 8 of the NFL season is going to be HUGE as Brett Favre and the Vikings will be traveling to Green Bay for an emotional NFC North rivalry matchup. The sportsbooks continue to take a beating week after week as big favorites are cashing in for the public. If you are not one of the bettors making easy money, than I suggest you follow one of the football handicappers listed below. The rankings show the top handicappers in pro and college football combined over the past 7 days of betting action.
| TOP FOOTBALL CAPPERS PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Joseph D’Amico | +580.0 | +52.5% | 80.0% | 8-2 |
| Carlo Campanella | +388.0 | +58.3% | 83.3% | 5-1 |
| Bob Harvey | +380.0 | +31.6% | 70.0% | 7-3 |
| Mikey Sports | +365.0 | +28.2% | 66.7% | 8-4 |
| John Anthony | +300.0 | +69.3% | 100.0% | 3-0 |
| Timothy Black | +292.0 | +39.5% | 71.4% | 5-2 |
| Tony George | +270.0 | +22.4% | 63.6% | 7-4 |
| Jordan Haimowitz | +254.0 | +16.4% | 61.5% | 8-5 |
| John Ryan | +226.0 | +15.7% | 61.5% | 8-5 |
| Craig Trapp | +219.0 | +20.6% | 60.0% | 6-4 |






