The NFL betting season is great and all, but a lot of sports bettors miss plenty of money making opportunities in college basketball due to the length of the NFL season. With 2010 March Madness betting right around the corner, now is the time to focus the best basketball handicappers here at TrevRogers.com by taking a quick glance the basketball handicappers leader-board.
| BEST NCAA BASKETBALL CAPPERS PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +1313.0 | +19.3% | 62.3% | 38-23 |
| Wunderdog | +829.0 | +9.1% | 54.4% | 43-36 |
| Steve Merril | +750.0 | +13.4% | 58.8% | 30-21 |
| Dennis Macklin | +695.0 | +9.7% | 57.1% | 36-27 |
| Mr. East | +657.0 | +6.5% | 55.6% | 50-40 |
| Tom Freese | +624.0 | +17.6% | 61.3% | 19-12 |
| Rocky Atkinson | +567.0 | +10.7% | 57.8% | 26-19 |
| Info Plays | +548.0 | +7.0% | 55.7% | 39-31 |
| Steve Janus | +514.0 | +16.5% | 60.7% | 17-11 |
| John Ryan | +450.0 | +9.3% | 56.8% | 25-19 |






