
The college football betting season continues to quickly march on as we are approaching the half way point of the 2009 regular season. At this point in the season we now can get a very good idea of who the top college football handicappers are for the season.
Mr. East was our top college football handicapper for the 2008-09 season and has continued his consistent winning ways with a 28-16 record for +1001 units YTD on the college betting gridiron.
Other football handicappers making some serious profit for their clients are listed below:
Best College Football Handicappers Year to Date:
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Mr. East | +1001.0 | +20.3% | 63.6% | 28-16 |
| JR O’Donnell | +873.0 | +20.5% | 63.2% | 24-14 |
| Trev Rogers | +798.0 | +19.9% | 62.9% | 22-13 |
| Jack Jones | +786.0 | +16.3% | 60.0% | 27-18 |
| Ben Burns | +739.0 | +14.7% | 60.0% | 27-18 |
| Steve Merril | +663.0 | +16.0% | 60.5% | 23-15 |
| Mikey Sports | +649.0 | +12.0% | 58.0% | 29-21 |
| Freddy Wills | +575.0 | +15.2% | 57.1% | 20-15 |
| Nick Jones | +530.0 | +22.1% | 63.6% | 14-8 |
| Joseph D’Amico | +419.0 | +14.5% | 60.0% | 15-10 |








