Follow Us on FacebookFollow Us on Twitter


Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Info Plays +5042.9 +6.3% 54.9% 396-325
Jack Jones +4514.0 +6.6% 54.8% 340-281
Johnny Banks +4503.0 +2.7% 54.3% 756-636
Steve Janus +2949.7 +7.2% 55.5% 206-165
Brandon Lee +2939.0 +5.6% 53.9% 257-220
Steve Merril +2925.0 +7.0% 56.4% 202-156
Kyle Hunter +2557.0 +3.0% 53.7% 404-349
Mark Franco +2513.0 +10.5% 57.3% 125-93
Bill O'Brien +2492.0 +24.1% 64.2% 61-34
Jamie Tursini +2450.0 +8.6% 55.2% 143-116
Ben Burns +2028.9 +2.4% 55.8% 387-306
Rocky's Lock Club +1969.0 +14.0% 60.2% 74-49
Patrick Webb +1969.0 +2.2% 47.2% 381-427
John Martin +1650.0 +1.7% 51.4% 469-443
Aaron Toller +1499.8 +12.1% 60.8% 59-38
Red Dog Sports +1391.0 +4.8% 55.4% 138-111
Michael Alexander +1362.0 +1.2% 52.3% 518-472
John Ryan +1265.1 +3.2% 52.1% 188-173
Tom Stryker +1155.0 +3.8% 54.7% 146-121
Ray Monohan +1124.0 +1.6% 52.8% 323-289
Service Units
Kevin Thomas +773.0
Doc's Sports +642.0
Tom Stryker +605.0
Vic Duke +591.0
Chip Chirimbes +518.0
Mr. East +501.0
Aaron Toller +500.0
Jimmy Boyd +485.0
Stephen Nover +470.0
Mike Handzelek +301.0