|
Brandon Lee |
|
|---|---|---|
| Now is the perfect time to sign-up for a week subscription and receive all of Mr. Lee's plays in NBA & NCAAB at a huge discount! |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| Top Play Picks | +805.0 units | +59.4% | 83% | 10-2 |
| Overall Picks | +802.0 units | +45.4% | 75% | 12-4 |
| ATS Picks | +405.0 units | +63.7% | 83% | 5-1 |
| Moneyline Picks | +300.0 units | +49.5% | 80% | 4-1 |
| O/U Picks | +97.0 units | +18.5% | 60% | 3-2 |
| Last 30 days | Units | ROI | Pct | WL |
| Top Play Picks | +850.0 units | +13.8% | 59% | 33-23 |
| Overall Picks | +395.0 units | +3.5% | 52% | 53-48 |
| Moneyline Picks | +263.0 units | +5.5% | 54% | 22-19 |
| O/U Picks | +236.0 units | +8.1% | 56% | 15-12 |
| Last 60 days | Units | ROI | Pct | WL |
| Moneyline Picks | +1082.0 units | +11.0% | 55% | 46-38 |
| Top Play Picks | +47.0 units | +0.4% | 52% | 49-46 |
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | May 19, 2013 Detroit Tigers vs. Texas Rangers |
Texas Rangers -116 at 5DIMES |
Won $100 |
|
10* Sunday Night Baseball Game of the Month BET: Rangers -116 |
||
|
SERVICE BIO |
|---|
| Brandon Lee has grown up learning the ins and outs of the sports betting industry, and is well known for his ability to bring home consistent winners in every sport he handicaps. Being a successful handicapper requires a lot of work, something that Brandon really takes pride in. If you are serious about bringing home a profit, take the time to see what this handicapper has to offer. You won't be disappointed! |


