|
Patrick Webb |
|
|---|---|---|
| Patrick has NBA, NHL and College Basketball selections throughout the week and is loading up for MLB action. |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| Moneyline Picks | +126.0 units | +6.4% | 56% | 9-7 |
| Last 30 days | Units | ROI | Pct | WL |
| Overall Picks | +1655.0 units | +9.1% | 51% | 81-79 |
| Moneyline Picks | +1229.0 units | +16.4% | 59% | 35-24 |
| ATS Picks | +405.0 units | +5.6% | 44% | 31-39 |
| O/U Picks | +21.0 units | +0.6% | 48% | 15-16 |
| Last 60 days | Units | ROI | Pct | WL |
| ATS Picks | +1826.0 units | +8.5% | 46% | 94-112 |
| Overall Picks | +1484.0 units | +3.2% | 48% | 197-217 |
| O/U Picks | +504.0 units | +6.5% | 53% | 36-32 |
| Top Play Picks | +132.0 units | +2.9% | 51% | 20-19 |
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Jun 18, 2013 San Antonio Spurs vs. Miami Heat |
San Antonio Spurs +290 at BMAKER |
Lost $100.0 |
| San Antonio to win S.U. | ||
|
SERVICE BIO |
|---|
| Patrick is relatively new to the handicapping scene, but has covered college sports for two seasons as an analyst. Known for his exhaustive research and statistical analysis he wants to put that work ethic and knowledge to work for the betting public. He uses stats, team strengths and weaknesses, trends, coaching philosophies and other individual sport factors to make his picks. He isn't going to spam you with a ton of picks but he will produce winners. |


