|
Vic Duke |
|
|---|---|---|
| Top Tier NFL and NCAA Football for the second year in a row! In 2012 regular season NFL, I'm 21-9-1 as of October 13th! Oh, and 19-10-1 NCAA Football and 19-5 Top Daily Play tear! Blistering 14-5 (74%) NFL tear. |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| O/U Picks | +400.0 units | +69.2% | 100% | 4-0 |
| Overall Picks | +363.0 units | +14.6% | 59% | 13-9 |
| Top Play Picks | +200.0 units | +88.9% | 100% | 2-0 |
| Moneyline Picks | +102.0 units | +13.7% | 57% | 4-3 |
| Last 30 days | Units | ROI | Pct | WL |
| Overall Picks | +894.0 units | +9.3% | 56% | 50-39 |
| Moneyline Picks | +587.0 units | +21.0% | 62% | 16-10 |
| Top Play Picks | +275.0 units | +35.6% | 71% | 5-2 |
| O/U Picks | +268.0 units | +17.5% | 62% | 8-5 |
| ATS Picks | +39.0 units | +0.7% | 52% | 26-24 |
| Last 60 days | Units | ROI | Pct | WL |
| Moneyline Picks | +377.0 units | +9.0% | 56% | 19-15 |
| Overall Picks | +200.0 units | +1.1% | 52% | 82-75 |
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | May 18, 2013 Tampa Bay Rays vs. Baltimore Orioles |
Baltimore Orioles -108 at BETONLINE |
Lost $108.0 |
| No comment | ||
|
NBA | May 18, 2013 New York Knicks vs. Indiana Pacers |
Indiana Pacers -5-102 at 5DIMES |
Won $100 |
| No comment | ||
|
SERVICE BIO |
|---|
| The 2004 MVP Sportsbook $100,000.00 Grand Prize Champion, Vic Duke is the Managing Director of The Duke's Sports, which has been in operation since 1998. He has consistently been a winner, especially strong in post-season play. 17-7 tear! #1 over the last 4 months Top Tier all season in Top Daily Plays Top Tier NFL and NCAA Football 61% in basketball NEED WE SAY MORE? See for yourself. |


