<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trev Rogers</title>
	<link>http://trevrogers.com</link>
	<description>NFL Picks and 2010 College Football Predictions</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:01:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>White Sox cash in easy Friday night moving baseball picks run to 35-15-1</title>
		<description><![CDATA[First off I want to welcome the 11 new members who have joined my free baseball picks program over the past 3 days. Friday night provided another easy winner for us with Chicago White Sox, moving my MLB Picks run to 35-15-1 over the last 51 selections. Overall for the 2010 baseball picks season my [...]]]></description>
		<link>http://trevrogers.com/white-sox-cash-in-easy-friday-night-moving-baseball-picks-run-to-35-15-1/</link>
			</item>
	<item>
		<title>Yankees-Indians OVER wins but Phillies-D-Backs Over missed Thursday</title>
		<description><![CDATA[Yankees vs. Indians OVER 9.5 runs was an easy winner, but the Phillies-Dbacks disappointed Thursday night. I received a call from a friend in Philly who said the wind would be very active at Citizens Park last night&#8230;..he was correct, but the wind was blowing in. At least 3 balls that would normally have hit [...]]]></description>
		<link>http://trevrogers.com/yankees-indians-over-wins-but-phillies-d-backs-over-missed-thursday/</link>
			</item>
	<item>
		<title>NFL Week 1 Point Spreads 2010</title>
		<description><![CDATA[Week 1 NFL lines for the 2010 regular season are listed below from online sportsbook BetUs.com. Obviously we should expect some fluctuation through the 2010 NFL preseason, but for the most lets start to prepare for the NFL betting season with the week 1 odds below. Once the season is underway feel free to to [...]]]></description>
		<link>http://trevrogers.com/nfl-week-1-point-spreads-2010/</link>
			</item>
	<item>
		<title>LA Angels -115 bring negative units to my 33-14-1 MLB Picks run</title>
		<description><![CDATA[I thought the Angels -115 were going to squeak one out for us Wednesday, but the Red Sox blew it open late with a grand slam. I am a big believer in the old baseball betting trend where you take the home team to sweep or avoid a sweep. Yesterday the trend bit me in [...]]]></description>
		<link>http://trevrogers.com/la-angels-115-bring-negative-units-to-my-33-14-1-mlb-picks-run/</link>
			</item>
	<item>
		<title>Very Easy D-Backs-Phillies OVER winner Tuesday night takes MLB Picks run to 33-13-1</title>
		<description><![CDATA[You have to love when you have a winner in your pocket by the 6th inning! I received a few emails yesterday telling me I was crazy for taking the over last night, since the Phillies never give Cole Hamels run support&#8230;&#8230;.I accept your apologies. Ok, so the winner Tuesday night moves my baseball picks [...]]]></description>
		<link>http://trevrogers.com/very-easy-d-backs-phillies-over-winner-tuesday-night-takes-mlb-picks-run-to-33-13-1/</link>
			</item>
	<item>
		<title>2010 College Football Season Over-Under Win Total Odds Released</title>
		<description><![CDATA[Sportsbook.com has just released over-under win totals for the major college football programs in the 2010-2011 college football betting season. After a very quick glance, I am very surprised to see Florida set at 10 wins for the regular season. TCU at 11 wins and Nebraska at 10 wins may be a little aggressive. Notre [...]]]></description>
		<link>http://trevrogers.com/2010-college-football-season-over-under-win-total-odds-released/</link>
			</item>
	<item>
		<title>1-1 Monday night takes MLB Picks run to 32-13-1</title>
		<description><![CDATA[Monday night started with a very easy winner as the Twins destroyed the Royals, but the Reds could not topple the Brewers. Official tally is 1-1 on the night for -5 units. Monday night&#8217;s action moves my MLB picks run 32-13-1 over the last 46 selections and 72-40-1 YTD on the diamond for +3311 units. [...]]]></description>
		<link>http://trevrogers.com/1-1-monday-night-takes-mlb-picks-run-to-32-13-1/</link>
			</item>
	<item>
		<title>Sunday night push with Angels-Rangers over 10 takes MLB run to 31-12-1</title>
		<description><![CDATA[I got lucky last night with a run in the top of the 9th by the Angels to provide a push on the OVER call. The push moves my baseball picks run 31-12-1 over the last 44 selections and 71-39-1 YTD for +3316 units. My winning selections for Monday will be up at 3pm EST. [...]]]></description>
		<link>http://trevrogers.com/sunday-night-push-with-angels-rangers-over-10-takes-mlb-run-to-31-12-1/</link>
			</item>
	<item>
		<title>2-1 Friday night takes baseball picks run to 31-12</title>
		<description><![CDATA[I want to say thank you to the 7 new members who signed up for my 2010 baseball picks section yesterday. My clients and I enjoyed another profitable night on the betting diamond as the Florida Marlins and SF Giants cashed their tickets as small favorites. The loss for Friday came on the Rangers/Angels over [...]]]></description>
		<link>http://trevrogers.com/2-1-friday-night-takes-baseball-picks-run-to-31-12/</link>
			</item>
	<item>
		<title>Twins-Orioles OVER 9 loss on Thursday moves MLB Picks run to 29-11</title>
		<description><![CDATA[Just a bad call Thursday night as the Twins/Orioles never came close to the number on my OVER pick. Overall for the 2010 Baseball Picks season my clients are now 69-38 YTD for +3226 units. Friday winners will be up at 12pm EST in the members section. Get access to these winners and my entire [...]]]></description>
		<link>http://trevrogers.com/twins-orioles-over-9-loss-on-thursday-moves-mlb-picks-run-to-29-11/</link>
			</item>
</channel>
</rss>
