Week 7 of the 2009 regular season is upon us. Lets take a look at the top NFL Handicappers over the past 30 days. If you are struggling with betting on the NFL on your own or getting ripped off by a “scamdicapper”, start following the football handicappers below to guarantee NFL Betting profit.
| TOP NFL CAPPERS PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Tony Karpinski | +870.0 | +33.5% | 69.6% | 16-7 |
| Jordan Haimowitz | +651.0 | +29.9% | 68.4% | 13-6 |
| Bob Harvey | +644.0 | +15.2% | 60.5% | 23-15 |
| Alex Grosse | +439.0 | +15.2% | 59.3% | 16-11 |
| John Ryan | +410.0 | +15.9% | 61.9% | 13-8 |
| Mr. East | +381.0 | +11.6% | 58.6% | 17-12 |
| Jeff Hochman | +349.0 | +21.1% | 64.3% | 9-5 |
| Jim Kruger | +343.0 | +22.3% | 64.3% | 9-5 |
| Matt Fargo | +300.0 | +10.9% | 58.3% | 14-10 |
| Trev Rogers | +242.0 | +13.1% | 58.8% | 10-7 |






