The 2009-2010 NFL Picks regular season has reached its conclusion, but thankfully we have the 2010 NFL Playoffs starting this week with round 1 wild card match-ups. If you have not tried to make some easy cash with the football handicappers on the Trev Rogers Sports Picks Network, I recommend you do so for the 2010 NFL Playoffs. There may be less games, but the betting public always seems to lose its way in the NFL postseason.
Lets take a look at the top NFL Handicapper over the past month:
| TOP NFL HANDICAPPERS – PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| The Prez | +1277.0 | +27.0% | 67.5% | 27-13 |
| Jack Jones | +820.0 | +27.8% | 68.0% | 17-8 |
| Wunderdog | +690.0 | +16.7% | 60.5% | 23-15 |
| Jamie Tursini | +661.0 | +40.0% | 73.3% | 11-4 |
| Tony Karpinski | +600.0 | +17.5% | 62.1% | 18-11 |
| Rob Vinciletti | +573.0 | +29.6% | 68.8% | 11-5 |
| John Ryan | +513.0 | +16.0% | 60.7% | 17-11 |
| Bob Wingerter | +485.0 | +9.4% | 56.5% | 26-20 |
| Jim Feist | +410.0 | +14.8% | 60.0% | 15-10 |
| Mr. East | +393.0 | +11.6% | 58.1% | 18-13 |
Now lets take a look at the NFL Capper rankings over the past 60 days of NFL Picks:
| TOP NFL HANDICAPPERS – PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| The Prez | +1681.0 | +21.9% | 64.2% | 43-24 |
| Rob Vinciletti | +1610.0 | +39.5% | 74.3% | 26-9 |
| Jack Jones | +1352.0 | +24.6% | 66.0% | 31-16 |
| Michael Alexander | +1261.0 | +19.2% | 62.1% | 36-22 |
| Wunderdog | +1185.0 | +15.5% | 60.0% | 42-28 |
| Sal Michaels | +819.0 | +27.8% | 66.7% | 18-9 |
| Steve Janus | +757.0 | +23.6% | 64.3% | 18-10 |
| John Ryan | +751.0 | +13.4% | 59.2% | 29-20 |
| Jim Feist | +745.0 | +16.3% | 61.0% | 25-16 |
| Bob Wingerter | +674.0 | +7.7% | 55.7% | 44-35 |






